New Gardien
Gardiens
| Id | Societe Gardiennage | Tag | Cin | Matricule | Name | Prenom | Date De Naissance | Date De Debut Travail | Taille | Couleur Des Yeux | Tel | Adresse | Avatar | Enabled | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | toshiba | 1144 | G-01 | aaa | aaa | aaa@aaa.fr | 15/04/2014 | 15/04/2014 | 2 | black | 777 | upload/avatar/f49b9db01626980d4dba3710dd73df6a_62607_177648602386317_1594942792_n.jpg | 1 | View Edit Delete | ||
| 2 | toshiba | 411 | G-12 | bbb | bbb | bbb@bbb.fr | 15/02/2014 | 15/04/2014 | 2 | white | 77 777 | upload/avatar/d26424d291688ace8c2f1c5f443f840f_549481_154898854705260_659022954_n.jpg | 1 | View Edit Delete | ||
| 3 | toshiba | 54879632 | G-03 | bilell | bilel | bilel@na.tn | 23/05/1994 | 23/02/2009 | 150 | noir | 14 523 678 | 22 rus isi | upload/avatar/83e48d3ef2494eebfff5937897dbf44d_562005_792999197384094_1551086606_n.jpg | 1 | View Edit Delete | |
| 4 | toshiba | 1452587 | 414 | arduino | bilel | b@g.com | 23/05/2014 | 23/05/2014 | 147 | noir | 12 547 896 | 13 rus | upload/avatar/15550c070dc601bc4f35f44f87e68ebe_319336_341101475968512_644479676_n.jpg | 1 | View Edit Delete | |
| 5 | toshiba | 1020304050 | 511 | mixat00 | mixat00 | mixat@live.fr | 26/05/2014 | 26/05/2014 | 19 | green | 45 487 | dezdf | upload/avatar/90616afbf8b404c16ef7e065345f3a2f_79170-wall-1440x900.jpg | 1 | View Edit Delete | |
| 6 | S G 2 | 14785236 | G-1 | ahmed | ben ali | ahmed@gmail | 29/05/1996 | 29/05/2014 | 185 | yellow | 415 263 | szad jednbzkf | upload/avatar/6e7e5b620efa7e2a96bece7d7a373c1d_images (5).jpg | 1 | View Edit Delete | |
| 11 | S G 2 | 31065860 | 80378931 | Viva | Ruecker | alfredo.kirlin@yahoo.com | 01/10/2010 | 31/05/2023 | 1 | Purple | 84 402 405 | 191 Walker Burgs West Tiana, GA 47620 | 1 | View Edit Delete | ||
| 18 | S G 2 | 62216886 | 00148542 | Tyree | Conroy | orie.murphy@wilkinson.com | 26/08/1973 | 24/10/2018 | 1 | DeepSkyBlue | 39 260 417 | 1234 Rosenbaum Parks Broderickland, NH 49906-0307 | 1 | View Edit Delete | ||
| 7 | S G 1 | 147896954 | G-2 | hamadi | nabra | hamdi@gmail | 29/11/1978 | 29/05/2014 | 190 | noir | 14 785 247 | kijhijicvxcszi | upload/avatar/4825f6b24891aa3bb6179978801bdc38_images.jpg | 1 | View Edit Delete | |
| 8 | S G 1 | 1475896 | G-3 | baji | matrix | b@gmail.com | 29/05/1987 | 29/05/2014 | 180 | red | 4 569 874 | jknvctuyfy | upload/avatar/382f3e11d8125d9a53b8e53d58e4e595_images (4).jpg | 1 | View Edit Delete | |
| 9 | S G 1 | 45879612 | G-4 | viva | citron | v@gmail.com | 29/05/1988 | 29/05/2014 | 145 | bleu | 45 698 741 | degergfer | upload/avatar/89a70fbc4c26757ecfadf3a6442cc9d0_images (1).jpg | 1 | View Edit Delete | |
| 17 | S G 1 | 42896319 | 04949212 | Sigrid | Torphy | larissa.graham@graham.biz | 16/12/1983 | 02/05/2013 | 2 | WhiteSmoke | 76 293 411 | 76701 Bins Forks Lake Brayan, AZ 67689-6372 | 1 | View Edit Delete | ||
| 10 | myG | 546 | M 0001 | G 001 | G 001 | g001@live.fr | 04/09/1992 | 13/09/2013 | 171 | black | 74 588 | adza defzd sdf | upload/avatar/0011fb136c5cdb15186ff588b004b2f8_bg_g.png | 1 | View Edit Delete | |
| 13 | myG | 98650929 | 57866650 | Idella | Parisian | monserrate.gleason@stehr.org | 26/03/1981 | 13/01/1979 | 1 | SeaGreen | 4 327 976 | 134 Magali Port Apt. 010 Port Miltonton, IA 56327 | 1 | View Edit Delete | ||
| 14 | myG | 47078022 | 44453358 | Darrion | Schuster | tristian28@yahoo.com | 07/09/1995 | 09/05/2014 | 1 | LightGray | 64 942 387 | 977 Yost Road East Charity, IN 31922 | 1 | View Edit Delete | ||
| 15 | myG | 25168862 | 10246268 | Nestor | Hagenes | blind@schaden.net | 24/01/2020 | 10/06/1989 | 2 | RosyBrown | 3 007 292 | 6406 Jovan Summit Fayton, MI 68397-3084 | 1 | View Edit Delete | ||
| 16 | myG | 31452000 | 80712064 | Ahmed | Johns | patsy93@hotmail.com | 26/11/2002 | 23/10/2020 | 1 | Tomato | 46 361 708 | 185 Olga Estates Mauriceville, WI 63110 | 1 | View Edit Delete | ||
| 12 | gamma-tech | 58561487 | 83402805 | Oswaldo | Roberts | conroy.freida@hotmail.com | 20/07/2023 | 25/12/1979 | 2 | Chocolate | 17 732 258 | 43610 Marina Run East Gunnarland, ID 19069-4786 | 1 | View Edit Delete |
Page 1 of 1, showing 18 record(s) out of 18 total